Stone - Shops: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Conventional 5 == | |||
[[File:Image124.png|thumb|Malachite's Stone Winkel op Conventional 5]] | |||
=== Prijzen === | |||
30-10-2025 | |||
{| class="wikitable" | |||
|+ | |||
!Items | |||
!Diamonds [[File:Diamond.png|frameless|16x16px]] | |||
!Amount | |||
|- | |||
|Tuff | |||
|1 | |||
|32 | |||
|- | |||
|Gravel | |||
|1 | |||
|32 | |||
|- | |||
|Diorite | |||
|1 | |||
|32 | |||
|- | |||
|Granite | |||
|1 | |||
|32 | |||
|- | |||
|Andesite | |||
|1 | |||
|32 | |||
|- | |||
|Cobbled Deepslate | |||
|1 | |||
|1 stack | |||
|- | |||
|Stone | |||
|1 | |||
|2 stacks | |||
|} | |||
[[Category:Malachite]] [[Category:Shops]] [[Category:Conventional 5 - Shops]] | [[Category:Malachite]] [[Category:Shops]] [[Category:Conventional 5 - Shops]] | ||
