Wood - Shops: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Conventional 5 == | == Conventional 5 == | ||
[[File:Woods.png|thumb| | [[File:Woods.png|thumb|[[:Category:Unstable Jpeg|Unstable_Jpeg]]'s Wood Shop op [[:Category:Conventional 5|Conventional 5]]]] | ||
[[File:Imageafwwfa.png|thumb|De Shops closing]] | [[File:Imageafwwfa.png|thumb|De Shops closing]] | ||
=== Prijzen === | === Prijzen === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+13-4-2025 | ||
!Items | !Items | ||
!Diamonds [[File:Diamond.png|frameless|16x16px]] | !Diamonds [[File:Diamond.png|frameless|16x16px]] | ||
!Amount | !Amount | ||
|- | |- | ||
| | |Oak Logs | ||
|1 | |1 | ||
| | |2 stacks | ||
|- | |- | ||
| | |Birch Logs | ||
|1 | |1 | ||
| | |2 stacks | ||
|- | |||
|Spruce Logs | |||
|1 | |||
|2 stacks | |||
|- | |||
|Cherry Logs | |||
|1 | |||
|2 stacks | |||
|- | |||
|Acacia Logs | |||
|1 | |||
|2 stacks | |||
|- | |||
|Crimson Logs | |||
|1 | |||
|2 stacks | |||
|- | |||
|Warped Logs | |||
|1 | |||
|2 stacks | |||
|- | |||
|Cobblestone | |||
|Free | |||
|n.v.t | |||
|} | |} | ||
[[Category:Unstable_Jpeg]] [[Category:Shops]] [[Category:Conventional 5 - Shops]] | [[Category:Unstable_Jpeg]] [[Category:Shops]] [[Category:Conventional 5 - Shops]] | ||
Revision as of 14:11, 24 November 2025
Conventional 5

